Full Monthly Payment
Interest Only
Months
Total Interest Payable
Total Loan Payments
Total Cost
Year | Interest Paid | Capital Paid | Mortgage Balance |
---|---|---|---|
1 | £1,958.46 | £9,079.00 | £190,921.00 |
2 | £1,867.26 | £9,170.21 | £181,750.79 |
3 | £1,775.13 | £9,262.33 | £172,488.46 |
4 | £1,682.08 | £9,355.38 | £163,133.08 |
5 | £1,588.10 | £9,449.36 | £153,683.72 |
6 | £1,493.17 | £9,544.29 | £144,139.42 |
7 | £1,397.29 | £9,640.17 | £134,499.25 |
8 | £1,300.45 | £9,737.02 | £124,762.23 |
9 | £1,202.63 | £9,834.84 | £114,927.40 |
10 | £1,103.83 | £9,933.64 | £104,993.76 |
11 | £1,004.03 | £10,033.43 | £94,960.33 |
12 | £903.24 | £10,134.22 | £84,826.11 |
13 | £801.43 | £10,236.03 | £74,590.07 |
14 | £698.60 | £10,338.86 | £64,251.21 |
15 | £594.74 | £10,442.73 | £53,808.48 |
16 | £489.83 | £10,547.63 | £43,260.85 |
17 | £383.87 | £10,653.60 | £32,607.25 |
18 | £276.84 | £10,760.62 | £21,846.63 |
19 | £168.74 | £10,868.72 | £10,977.91 |
20 | £59.55 | £10,977.91 | £0.00 |
Month | Interest Paid | Capital Paid | Mortgage Balance |
---|---|---|---|
1 | £166.67 | £753.12 | £199,246.88 |
2 | £166.04 | £753.75 | £198,493.13 |
3 | £165.41 | £754.38 | £197,738.75 |
4 | £164.78 | £755.01 | £196,983.74 |
5 | £164.15 | £755.64 | £196,228.11 |
6 | £163.52 | £756.27 | £195,471.84 |
7 | £162.89 | £756.90 | £194,714.95 |
8 | £162.26 | £757.53 | £193,957.42 |
9 | £161.63 | £758.16 | £193,199.26 |
10 | £161.00 | £758.79 | £192,440.48 |
11 | £160.37 | £759.42 | £191,681.05 |
12 | £159.73 | £760.05 | £190,921.00 |
13 | £159.10 | £760.69 | £190,160.31 |
14 | £158.47 | £761.32 | £189,398.99 |
15 | £157.83 | £761.96 | £188,637.03 |
16 | £157.20 | £762.59 | £187,874.44 |
17 | £156.56 | £763.23 | £187,111.22 |
18 | £155.93 | £763.86 | £186,347.35 |
19 | £155.29 | £764.50 | £185,582.85 |
20 | £154.65 | £765.14 | £184,817.72 |
21 | £154.01 | £765.77 | £184,051.94 |
22 | £153.38 | £766.41 | £183,285.53 |
23 | £152.74 | £767.05 | £182,518.48 |
24 | £152.10 | £767.69 | £181,750.79 |
25 | £151.46 | £768.33 | £180,982.46 |
26 | £150.82 | £768.97 | £180,213.49 |
27 | £150.18 | £769.61 | £179,443.88 |
28 | £149.54 | £770.25 | £178,673.63 |
29 | £148.89 | £770.89 | £177,902.74 |
30 | £148.25 | £771.54 | £177,131.20 |
31 | £147.61 | £772.18 | £176,359.02 |
32 | £146.97 | £772.82 | £175,586.20 |
33 | £146.32 | £773.47 | £174,812.73 |
34 | £145.68 | £774.11 | £174,038.62 |
35 | £145.03 | £774.76 | £173,263.86 |
36 | £144.39 | £775.40 | £172,488.46 |
37 | £143.74 | £776.05 | £171,712.41 |
38 | £143.09 | £776.69 | £170,935.72 |
39 | £142.45 | £777.34 | £170,158.38 |
40 | £141.80 | £777.99 | £169,380.39 |
41 | £141.15 | £778.64 | £168,601.75 |
42 | £140.50 | £779.29 | £167,822.46 |
43 | £139.85 | £779.94 | £167,042.52 |
44 | £139.20 | £780.59 | £166,261.94 |
45 | £138.55 | £781.24 | £165,480.70 |
46 | £137.90 | £781.89 | £164,698.81 |
47 | £137.25 | £782.54 | £163,916.27 |
48 | £136.60 | £783.19 | £163,133.08 |
49 | £135.94 | £783.84 | £162,349.24 |
50 | £135.29 | £784.50 | £161,564.74 |
51 | £134.64 | £785.15 | £160,779.59 |
52 | £133.98 | £785.81 | £159,993.78 |
53 | £133.33 | £786.46 | £159,207.32 |
54 | £132.67 | £787.12 | £158,420.21 |
55 | £132.02 | £787.77 | £157,632.43 |
56 | £131.36 | £788.43 | £156,844.01 |
57 | £130.70 | £789.09 | £156,054.92 |
58 | £130.05 | £789.74 | £155,265.18 |
59 | £129.39 | £790.40 | £154,474.78 |
60 | £128.73 | £791.06 | £153,683.72 |
61 | £128.07 | £791.72 | £152,892.00 |
62 | £127.41 | £792.38 | £152,099.62 |
63 | £126.75 | £793.04 | £151,306.58 |
64 | £126.09 | £793.70 | £150,512.88 |
65 | £125.43 | £794.36 | £149,718.52 |
66 | £124.77 | £795.02 | £148,923.50 |
67 | £124.10 | £795.69 | £148,127.81 |
68 | £123.44 | £796.35 | £147,331.46 |
69 | £122.78 | £797.01 | £146,534.45 |
70 | £122.11 | £797.68 | £145,736.77 |
71 | £121.45 | £798.34 | £144,938.43 |
72 | £120.78 | £799.01 | £144,139.42 |
73 | £120.12 | £799.67 | £143,339.75 |
74 | £119.45 | £800.34 | £142,539.41 |
75 | £118.78 | £801.01 | £141,738.41 |
76 | £118.12 | £801.67 | £140,936.73 |
77 | £117.45 | £802.34 | £140,134.39 |
78 | £116.78 | £803.01 | £139,331.38 |
79 | £116.11 | £803.68 | £138,527.70 |
80 | £115.44 | £804.35 | £137,723.36 |
81 | £114.77 | £805.02 | £136,918.34 |
82 | £114.10 | £805.69 | £136,112.65 |
83 | £113.43 | £806.36 | £135,306.28 |
84 | £112.76 | £807.03 | £134,499.25 |
85 | £112.08 | £807.71 | £133,691.55 |
86 | £111.41 | £808.38 | £132,883.17 |
87 | £110.74 | £809.05 | £132,074.11 |
88 | £110.06 | £809.73 | £131,264.39 |
89 | £109.39 | £810.40 | £130,453.99 |
90 | £108.71 | £811.08 | £129,642.91 |
91 | £108.04 | £811.75 | £128,831.16 |
92 | £107.36 | £812.43 | £128,018.73 |
93 | £106.68 | £813.11 | £127,205.62 |
94 | £106.00 | £813.78 | £126,391.84 |
95 | £105.33 | £814.46 | £125,577.37 |
96 | £104.65 | £815.14 | £124,762.23 |
97 | £103.97 | £815.82 | £123,946.41 |
98 | £103.29 | £816.50 | £123,129.91 |
99 | £102.61 | £817.18 | £122,312.73 |
100 | £101.93 | £817.86 | £121,494.87 |
101 | £101.25 | £818.54 | £120,676.33 |
102 | £100.56 | £819.23 | £119,857.10 |
103 | £99.88 | £819.91 | £119,037.20 |
104 | £99.20 | £820.59 | £118,216.60 |
105 | £98.51 | £821.27 | £117,395.33 |
106 | £97.83 | £821.96 | £116,573.37 |
107 | £97.14 | £822.64 | £115,750.73 |
108 | £96.46 | £823.33 | £114,927.40 |
109 | £95.77 | £824.02 | £114,103.38 |
110 | £95.09 | £824.70 | £113,278.68 |
111 | £94.40 | £825.39 | £112,453.29 |
112 | £93.71 | £826.08 | £111,627.21 |
113 | £93.02 | £826.77 | £110,800.45 |
114 | £92.33 | £827.45 | £109,972.99 |
115 | £91.64 | £828.14 | £109,144.85 |
116 | £90.95 | £828.83 | £108,316.01 |
117 | £90.26 | £829.53 | £107,486.49 |
118 | £89.57 | £830.22 | £106,656.27 |
119 | £88.88 | £830.91 | £105,825.36 |
120 | £88.19 | £831.60 | £104,993.76 |
121 | £87.49 | £832.29 | £104,161.47 |
122 | £86.80 | £832.99 | £103,328.48 |
123 | £86.11 | £833.68 | £102,494.80 |
124 | £85.41 | £834.38 | £101,660.42 |
125 | £84.72 | £835.07 | £100,825.35 |
126 | £84.02 | £835.77 | £99,989.58 |
127 | £83.32 | £836.46 | £99,153.12 |
128 | £82.63 | £837.16 | £98,315.96 |
129 | £81.93 | £837.86 | £97,478.10 |
130 | £81.23 | £838.56 | £96,639.54 |
131 | £80.53 | £839.26 | £95,800.29 |
132 | £79.83 | £839.96 | £94,960.33 |
133 | £79.13 | £840.66 | £94,119.68 |
134 | £78.43 | £841.36 | £93,278.32 |
135 | £77.73 | £842.06 | £92,436.26 |
136 | £77.03 | £842.76 | £91,593.51 |
137 | £76.33 | £843.46 | £90,750.04 |
138 | £75.63 | £844.16 | £89,905.88 |
139 | £74.92 | £844.87 | £89,061.01 |
140 | £74.22 | £845.57 | £88,215.44 |
141 | £73.51 | £846.28 | £87,369.17 |
142 | £72.81 | £846.98 | £86,522.19 |
143 | £72.10 | £847.69 | £85,674.50 |
144 | £71.40 | £848.39 | £84,826.11 |
145 | £70.69 | £849.10 | £83,977.01 |
146 | £69.98 | £849.81 | £83,127.20 |
147 | £69.27 | £850.52 | £82,276.68 |
148 | £68.56 | £851.22 | £81,425.46 |
149 | £67.85 | £851.93 | £80,573.52 |
150 | £67.14 | £852.64 | £79,720.88 |
151 | £66.43 | £853.35 | £78,867.53 |
152 | £65.72 | £854.07 | £78,013.46 |
153 | £65.01 | £854.78 | £77,158.68 |
154 | £64.30 | £855.49 | £76,303.19 |
155 | £63.59 | £856.20 | £75,446.99 |
156 | £62.87 | £856.92 | £74,590.07 |
157 | £62.16 | £857.63 | £73,732.44 |
158 | £61.44 | £858.34 | £72,874.10 |
159 | £60.73 | £859.06 | £72,015.04 |
160 | £60.01 | £859.78 | £71,155.26 |
161 | £59.30 | £860.49 | £70,294.77 |
162 | £58.58 | £861.21 | £69,433.56 |
163 | £57.86 | £861.93 | £68,571.63 |
164 | £57.14 | £862.65 | £67,708.99 |
165 | £56.42 | £863.36 | £66,845.62 |
166 | £55.70 | £864.08 | £65,981.54 |
167 | £54.98 | £864.80 | £65,116.73 |
168 | £54.26 | £865.52 | £64,251.21 |
169 | £53.54 | £866.25 | £63,384.96 |
170 | £52.82 | £866.97 | £62,518.00 |
171 | £52.10 | £867.69 | £61,650.31 |
172 | £51.38 | £868.41 | £60,781.89 |
173 | £50.65 | £869.14 | £59,912.76 |
174 | £49.93 | £869.86 | £59,042.89 |
175 | £49.20 | £870.59 | £58,172.31 |
176 | £48.48 | £871.31 | £57,301.00 |
177 | £47.75 | £872.04 | £56,428.96 |
178 | £47.02 | £872.76 | £55,556.19 |
179 | £46.30 | £873.49 | £54,682.70 |
180 | £45.57 | £874.22 | £53,808.48 |
181 | £44.84 | £874.95 | £52,933.53 |
182 | £44.11 | £875.68 | £52,057.86 |
183 | £43.38 | £876.41 | £51,181.45 |
184 | £42.65 | £877.14 | £50,304.31 |
185 | £41.92 | £877.87 | £49,426.44 |
186 | £41.19 | £878.60 | £48,547.84 |
187 | £40.46 | £879.33 | £47,668.51 |
188 | £39.72 | £880.06 | £46,788.45 |
189 | £38.99 | £880.80 | £45,907.65 |
190 | £38.26 | £881.53 | £45,026.12 |
191 | £37.52 | £882.27 | £44,143.85 |
192 | £36.79 | £883.00 | £43,260.85 |
193 | £36.05 | £883.74 | £42,377.11 |
194 | £35.31 | £884.47 | £41,492.64 |
195 | £34.58 | £885.21 | £40,607.42 |
196 | £33.84 | £885.95 | £39,721.48 |
197 | £33.10 | £886.69 | £38,834.79 |
198 | £32.36 | £887.43 | £37,947.36 |
199 | £31.62 | £888.17 | £37,059.20 |
200 | £30.88 | £888.91 | £36,170.29 |
201 | £30.14 | £889.65 | £35,280.64 |
202 | £29.40 | £890.39 | £34,390.26 |
203 | £28.66 | £891.13 | £33,499.13 |
204 | £27.92 | £891.87 | £32,607.25 |
205 | £27.17 | £892.62 | £31,714.64 |
206 | £26.43 | £893.36 | £30,821.28 |
207 | £25.68 | £894.10 | £29,927.17 |
208 | £24.94 | £894.85 | £29,032.32 |
209 | £24.19 | £895.60 | £28,136.73 |
210 | £23.45 | £896.34 | £27,240.39 |
211 | £22.70 | £897.09 | £26,343.30 |
212 | £21.95 | £897.84 | £25,445.46 |
213 | £21.20 | £898.58 | £24,546.88 |
214 | £20.46 | £899.33 | £23,647.55 |
215 | £19.71 | £900.08 | £22,747.46 |
216 | £18.96 | £900.83 | £21,846.63 |
217 | £18.21 | £901.58 | £20,945.05 |
218 | £17.45 | £902.33 | £20,042.71 |
219 | £16.70 | £903.09 | £19,139.63 |
220 | £15.95 | £903.84 | £18,235.79 |
221 | £15.20 | £904.59 | £17,331.20 |
222 | £14.44 | £905.35 | £16,425.85 |
223 | £13.69 | £906.10 | £15,519.75 |
224 | £12.93 | £906.86 | £14,612.89 |
225 | £12.18 | £907.61 | £13,705.28 |
226 | £11.42 | £908.37 | £12,796.92 |
227 | £10.66 | £909.12 | £11,887.79 |
228 | £9.91 | £909.88 | £10,977.91 |
229 | £9.15 | £910.64 | £10,067.27 |
230 | £8.39 | £911.40 | £9,155.87 |
231 | £7.63 | £912.16 | £8,243.71 |
232 | £6.87 | £912.92 | £7,330.79 |
233 | £6.11 | £913.68 | £6,417.11 |
234 | £5.35 | £914.44 | £5,502.67 |
235 | £4.59 | £915.20 | £4,587.47 |
236 | £3.82 | £915.97 | £3,671.50 |
237 | £3.06 | £916.73 | £2,754.77 |
238 | £2.30 | £917.49 | £1,837.28 |
239 | £1.53 | £918.26 | £919.02 |
240 | £0.77 | £919.02 | £0.00 |
Historically across the United Kingdom, around 65 thousand to 70 thousand mortgages are approved each month. This is from a low of around 30 thousand after the 2008 to 2009 global financial crisis. Prior to the recession, the monthly rate was closer to 80 thousand to 130 thousand mortgages completed each month.
The UK Mortgage Market is Over £1.5 Trillion
In the fourth quarter of 2020, there were £76.5 billion new mortgage originations in the UK, according to the Financial Conduct Authority (FCA). At the end of the fourth quarter of 2020, there were £1,438.4 billion in unsecuritised home loans outstanding, with £102.956 billion in securitised home loans. Total residential mortgages to individuals summed of £1.541 trillion across 13,404,487 loans in the fourth quarter of 2020.
Overall mortgage debt tends to grow around 3% to 6% per annum, though there can be significant fluctuations in that rate of growth due to factors like BREXIT, the global economic crisis which happened in 2008, COVID-19 lockdowns, etc. Segments of the market can change faster than the overall market due to those same sorts of factors along with various legal changes tied to foreign property ownership, the localised balance between immigration and construction, etc.
In the fourth quarter of 2020, 75.8% of gross advances were made for home purchases, while 18.45% of the market was for remortgages. Future advances and the other category round out the market at about 3% each. Breaking down the home purchase figures further, 23.32% were loans to first-time homebuyers, 11.15% were for buy-to-let mortgages, and 39.60% was classified as other.
Looking at new commitments, 71.81% were for home purchases, while 23.59% were for remortgages. The other category, including further advances, comprised 4.60% of new commitments.
Over the past couple of years, 76% to 78% of advances were for capital and interest repayment loans. Meanwhile, 17% to 20% were for interest-only payment loans, and 4% to 6% were structured as combined or other. Regulated loans tend to lean much more heavily toward the capital and interest repayment structure, while non-regulated loans are far more likely to be structured as interest-only deals.
In 2020, when the COVID-19 crisis swept across the globe, economies were forced to slow down. In response, central banks intervened to reduce interest rates and further add liquidity to the market. When interest rates fall, the composition of the United States housing market tends to shift heavily toward refinancing (remortgaging). This is because fixed-rate mortgages in the U.S. are locked for the entire duration of the loan term.
In contrast, the UK market share between purchase and remortgages is much more stable, as fixed-rate mortgages adjust with market conditions after the introductory period. Over the past 3 years, remortgaging has made up between 27.49% to 37.83% of the UK market. The peak came in the second quarter of 2020, after interest rates cratered in response to the COVID-19 crisis. In the fourth quarter of 2020, 18.45% of residential loans to individuals were remortgages.
The standard variable rate (SVR) is the basic interest rate lenders use for mortgages. Each lender sets their default SVR. It’s the default rate mortgages revert to after the introductory period of a loan, which is usually 2 to 5 years. SVR mortgages usually have higher interest rates than other mortgage options.
Standard variable rates move based on fluctuations in the Bank of England base rate. When rates reset higher, borrowers must be prepared to make higher monthly payments. To avoid reverting to the SVR, borrowers would remortgage to a new deal with a favourable rate.
In recent years, standard variable rates have been on the rise. Because of this, many consumers find fixed-rate mortgage options more attractive. According to the Bank of England, since 2016, fixed-rate options are more preferred by borrowers, especially first-time homebuyers.
In the third quarter of 2020, 91.2% of all mortgages used fixed-rate loans. The average fixed-rate mortgage was priced at 1.91%. In contrast, the average variable rate mortgage was priced at 1.85%, bringing the overall market average to 1.91%.
What is a “Fixed” Rate?
The phrase “fixed rates” has a different meaning depending on the real estate market. In most markets around the world, mortgages are usually variable rate loans. Variable rate mortgages are only fixed for a limited period of time at the beginning of the loan term.
The only major exception to this rule of thumb is the United States market. In the U.S., the federal government heavily subsidises the housing market through GSEs, Fannie Mae and Freddie Mac. U.S. homebuyers have the ability to lock in a fixed rate for up to 30 years. The U.S. government backs Fannie Mae and Freddie Mac purchases of mortgage securities. With strong government-backing, over 90% of U.S. borrowers opt for fixed-rate loans.
The UK government provides subsidy programs in Help to Buy and Help to Buy London. These government schemes offer mortgage deposit assistance. However, few lenders in the UK provide loans which have fixed rates extending beyond 5 years.
Which Loans Structures Do Most Buyers Prefer?
Most lenders across the UK will guarantee fixed rates for 2 to 5 years. They structure the remaining loan term with a floating variable rate, which tracks the base rate from the Bank of England. The initial fixed-rate period of the loan often comes at a deal rate which has a lower spread. If market rates move higher when rates reset, it can cause a large increase in monthly payments.
For example, if one owed £180,000 and their rate went from 2.29% to 3.29%, an interest-only payment would jump from £343.50 to £493.50. Meanwhile, a full monthly payment would jump from £788.61 to £880.98.
1
About 92% of borrowers opt for fixed rate mortgages in the UK.
2
58% of borrowers choose a 2-year deal period, while 32% opt for a 5-year deal period.
3
Only 1 in 50 mortgages come with a fixed rate longer than 5 years.
4
Many loans with a longer fixed period come with significantly higher rates, and onerous early repayment charges.
Unsure how your payments may change as rates rise and fall? We provide a UK mortgage amortisation calculator. This allows you to see how changing rates can impact your monthly payments. You can compare interest-only payments and fixed-rate loans side by side. It also generates a printable amortisation schedule of your monthly mortgage payments.
During the introductory period, some banks may limit how much of the loan you can overpay. Meanwhile, lenders allow higher overpayments after the introductory period, when the rate has reverted to the standard variable rate (SVR).
Many borrowers across the UK remortgage their loans when rates reset. This is a big part of why remortgages were nearly 40% of new commitments in 2020. In response to the COVID-19 crisis, when the Bank of England dropped its base rate to 0.1% in March 2020, it helped stimulate market activity and growth. To date, it’s the lowest base rate in the Bank of England’s 325-year history.
A lot of mortgages contain upfront fees that help cover administrative expenses and the cost of offering lower rates. Some loan terms also prohibit borrowers from making advanced payments, particularly in the introductory fixed-rate period.
Most borrowers that qualify for financing save substantial funds for deposit. They also have a good credit history showing on-time payments without large outstanding balances. In the fourth quarter of 2020, only 0.37% of mortgages from borrowers with impaired credit history were approved by lenders.
What is Loan-to-value Ratio?
1
LTV stands for loan-to-value. It’s a ratio that compares the size of the loan against the value of the dwelling.
2
For example, if you saved a £50,000 deposit for a £200,000 home, your loan amount would be £150,000. To calculate the LTV ratio, divide £150,000 by £200,000. In this example, the LTV ratio is 75%.
3
In the fourth quarter of 2020, a tiny 0.16% of gross advances went to loans with an LTV over 95%. Meanwhile, 1.06% went to loans with an LTV between 90% and 95%. An estimated 38.76% of advances were granted to loans between 75% and 90% LTV, while 60.02% of gross advances went to loans with an LTV below 75%.
4
Lenders prefer to extend credit to borrowers with relatively low LTV values. If a borrower obtained funding at 100% LTV, any weakness in the local property market could expose the lender to outright potential losses. For this reason, borrowers in the highest LTV quartile may pay 1% APR higher than borrowers in the lower half of the market.
Baseline Limit
As a baseline, most lenders typically do not lend more than 4.5 times the borrower’s annual income. For example, if you make £50,000 a year, a lender might be willing to grant a loan amount between £150,000 and £225,000. For joint applicants, the limit is usually slightly lower. A lender might offer a full multiple on the first income and then add the second income, or they lower the multiplier across incomes down to 3. Examples are shown in the table below:
Income 1 | Income 2 | Multiple | Amount |
---|---|---|---|
£50,000 | £0 | 4.5x | £225,000 |
£30,000 | £20,000 | 3x both | £150,000 |
£30,000 | £20,000 | 3x first plus second | £110,000 |
In rare cases, lenders may loan up to 5 times the borrower’s annual salary. However, regulatory restrictions limit banks to having no more than 15% of their mortgage loans above the 4.5x multiple. In these cases, lenders can be selective and only choose borrowers with low debt loads that can afford a substantial deposit.
Moreover, lenders review a borrower’s debt load and monthly outgoings. This presumes borrowers spend about 3% to 5% of their debt amount on monthly debt service payments when lenders perform calculations.
Use our mortgage affordability qualification calculator to estimate how much you can qualify for based on your current income.
Bank of England Limitations
In the wake of the 2008 - 2009 financial crisis the Bank of England implemented mortgage affordability testing rules which aimed to stop banks from offering risky loans where the borrower would be unable to repay the reversion rate on the loan if the rate increased by 3%.
In June of 2022 the Bank of England pressed ahead with plans to scrap this mortgage affordability test, though borrowers who are stretched should consider what happens to their finances if rates rise.
General Affordability Assessment Considerations
Each lender considers their own criteria in determining the loan amount for a particular borrower. Different factors play a major role in how much they are willing to lend. These factors include your credit score and history, as well as the stability of your income. They also assess your monthly debt service obligations together with your personal living costs.
Some lenders may focus on your monthly debt service payments and carefully assess your total debt load. A lender may reduce the amount they are willing to offer based on the size of your outstanding debt. Furthermore, if the lender knows you’re expecting a baby in the family, or if you’re taking a career break soon, they may limit their loan offer.
How Much Can I Borrow? Detailed Considerations:
In 2020, the COVID-19 pandemic affected every sector of the economy all over the world. The UK Government published a guide on home moving during the coronavirus outbreak.
In October 6, 2020, Prime Minister Boris Johnson announced a 5% mortgage deposit scheme for first-time home owners. With 5% deposit guaranteed by the government, borrowers can access more mortgage products. This provides options for those who cannot not afford a 10% deposit.
The Bank of England (BoE) cut their interest rate to 0.1% as early as March 19, 2020. In spite of the BoE easing policy, many banks have tightened lending standards.
During lockdowns, far fewer homes were sold across the UK. This led to record sales from pent up demand after the initial lockdown ended.
Property website Rightmove, which says it is used by 90% of British estate agents, reported the highest number of home sales agreed since it began tracking the data more than 10 years ago, with transactions more than 20% higher than the previous record.
The above jump in demand was before the UK government announced a stamp duty holiday in July 2020. After the stamp duty holiday was announced, the property market grew hotter with home prices rising 3.7% in August 2020. Property prices have risen more in areas outside of greater London as many people who formerly worked in the city now have the ability to work from home. They sought more home space with lower living costs. The Fair Oaks, Hampshire and Formby, Merseyside markets have been particularly hot.
The stamp duty holiday was originally scheduled until March 31, 2021. But later on, Chancellor Rishi Sunak officially announced that stamp duty holiday is extended until June 30, 2021. Reduced rates were extended once more until September 30, 2021, however the nil rate band was lowered from £500,000 to £250,000.
You can calculate stamp duty across the UK using the government’s free online tool.
Stamp Duty Holiday
During the stamp duty holiday period, the stamp duty tax threshold was originally raised from £125,000 to £500,000 for property sales throughout England and Northern Ireland. Originally only homebuyers considering properties above the £500,00 threshold were required to pay stamp duty. The temporary tax break encouraged more prospective buyers to purchase homes.
In 2021, roughly 9 in 10 buyers are expected to pay no stamp duty at all. The average stamp duty bill is anticipated to decline by £4,500.
English & Northern Ireland Stamp Duty Rates
The following table shows freehold home stamp duties an individual or couple would pay when they purchase their primary residence.
Location | Property Value | Regular Rate | Initial Discount Rate | July 2021 Rate |
---|---|---|---|---|
England | £100,000 | £0 | £0 | £0 |
England | £200,000 | £1,500 | £0 | £0 |
England | £300,000 | £5,000 | £0 | £2,500 |
England | £400,000 | £10,000 | £0 | £7,500 |
England | £500,000 | £15,000 | £0 | £12,500 |
England | £600,000 | £20,000 | £5,000 | £17,500 |
England | £700,000 | £25,000 | £10,000 | £22,500 |
England | £800,000 | £30,000 | £15,000 | £27,500 |
England | £900,000 | £35,000 | £20,000 | £32,500 |
England | £1,000,000 | £43,750 | £28,750 | £41,250 |
England | £1,100,000 | £53,750 | £38,750 | £48,750 |
England | £1,200,000 | £63,750 | £48,750 | £56,250 |
England | £1,300,000 | £73,750 | £58,750 | £63,750 |
England | £1,400,000 | £83,750 | £68,750 | £71,250 |
The discount percentage rate breakdown was originally:
After June 30, 2021 the percentage rate shifted to
Second home buyers can also avail of the discounted rates, though they will also be required to pay an extra 3% stamp duty.
Prior to the COVID-19 crisis, stamp duty was paid on any land or property sold for above £125,000. First-time buyers got an exemption on property valued up to £300,000.
Scotland Land and Buildings Transaction Tax Rates
Scottish landlords pay an additional 4%.
Scotland ended their discount at the end of March 2021.
Wales Land Transaction Tax
Welsh landlords pay an additional 3%.
Wales ended their tax discount at the end of June 2021.
Buyers across the UK rushed to take advantage of the stamp duty holiday. Mortgage approvals rose in 2020 ahead of the holiday deadline. According to data from the Bank of England, mortgage approval drastically increased especially after the initial lockdown.
That manic surge has been attributed to a number of components, including eager buyers looking to upgrade their homes to better suit their new lifestyles, which now frequently involve more time at home and remote working.
The following graph illustrates the changing mortgage approval levels in 2020. It includes data from February 2020 to January 2021. Before lockdown was lifted in May 2020, UK mortgage approvals reached as low as 9.3 thousand. However, approvals surged to 40.3 thousand in June 2020 as businesses began reopening. Mortgage approvals reached its peak in November 2020 at 104.9 thousand. This gradually decreased to 98.9 thousand by January 2021.
Month & Year | No. of UK Mortgage Approvals |
---|---|
February 2020 | 73.1 thousand |
March 2020 | 56.1 thousand |
April 2020 | 15.9 thousand |
May 2020 | 9.3 thousand |
June 2020 | 40.3 thousand |
July 2020 | 67.6 thousand |
August 2020 | 86.1 thousand |
September 2020 | 92.6 thousand |
October 2020 | 98.3 thousand |
November 2020 | 104.9 thousand |
December 2020 | 102.8 thousand |
January 2021 | 98.9 thousand |
The following table from the Building Societies Association shows historical UK mortgage data going back to January 1999. From 2010 onward the data reflects all UK mutual lenders. Before 2010 the data reflects the UK building society sector. The August 2009 data does not include Britannia data.
Period | House Purchase | Remortgaging | Other | Total |
---|---|---|---|---|
Jan 1999 | 50,434 | 14,407 | 26,930 | 91,771 |
